About 5213 60 Street
Welcome to this charming, beautifully maintained bungalow, freshly painted with new flooring throughout offering 5 bedrooms and 2 bathrooms. The kitchen features stylish dark cabinets, and plenty of windows that fill the space with natural light. The main floor includes 3 bedrooms and a bright, welcoming living area. The fully finished basement offers 2 additional bedrooms, a comfortable family room, a full bathroom, and a convenient storage room — perfect for a growing family or guests. Outside, enjoy a fenced and landscaped yard that backs onto green space and a beautiful park with large double gate and access for RV Parking. Finishing off this property is a double detached heated garage with 220V power. This home combines charm, functionality, and is close to 4 Wing, schools, and in the heart of Cold Lake — truly a must-see!
Features of 5213 60 Street
| MLS® # | E4461141 | 
|---|---|
| Price | $319,900 | 
| Bedrooms | 5 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,022 | 
| Acres | 0.00 | 
| Year Built | 1988 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 5213 60 Street | 
|---|---|
| Area | Cold Lake | 
| Subdivision | Cold Lake South | 
| City | Cold Lake | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T9M 1T4 | 
Amenities
| Amenities | Patio | 
|---|---|
| Parking | 220 Volt Wiring, Double Garage Detached, Heated, RV Parking | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher-Portable, Dryer, Refrigerator, Stove-Electric, Washer, Curtains and Blinds, Garage Heater | 
|---|---|
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Partially Finished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Fenced, Landscaped | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
School Information
| Elementary | North Star Elementary | 
|---|---|
| Middle | Cold Lake Junior | 
| High | Cold Lake High | 
Additional Information
| Date Listed | October 7th, 2025 | 
|---|---|
| Days on Market | 27 | 
| Zoning | Zone 60 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Cori Ferguson Of Royal Lepage Northern Lights Realty | 
|---|
