About 405 11019 107 Street
Welcome to McLeod One! This top-floor 1-bedroom condo offers 708 sq. ft. of bright, comfortable living in a central location. The unit features a spacious open layout with living and dining areas, a modern kitchen with plenty of cabinet and counter space, and a bedroom filled with natural light. Enjoy a large, sunny balcony perfect for relaxing. The well-maintained building has seen updates including a new roof, refreshed exterior, and contemporary glass balconies. Located just steps from Kingsway Mall, the Royal Alex Hospital, schools, parks, and transit, this home is ideal for first-time buyers, students, or investors.
Features of 405 11019 107 Street
| MLS® # | E4463519 |
|---|---|
| Price | $110,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 708 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 405 11019 107 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Central Mcdougall |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 2Z6 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Intercom, Security Door, Storage-In-Suite |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stove-Electric, Window Coverings |
|---|---|
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Landscaped, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Tar & Gravel |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| Zoning | Zone 08 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $357 |
Listing Details
| Office | Courtesy Of Ross S Storoshenko Of MaxWell Challenge Realty |
|---|
