About 1623 19 Street
DON'T MISS IT! CORNER LOT, TOTAL 7 BEDROOMS AND 5 WASHROOMS, 2 BASEMENTS with SIDE ENTRANCE, 2 SEPARATE KITCHENS IN BASEMENT, SEPARATE LAUNDRY, WALKING DISTANCE TO SCHOOL, OPEN TO BELOW, FULLY UPGRADED! Welcome to this fully upgraded house in Laurel just 1 minute away from Svend Hansen School, and Plazas. Upon Entering open to below Foyer Welcomes you with a huge chandelier, This Main floor has sleek hardwood flooring, an ample kitchen with Stainless Steel Appliances and a big Pantry. This floor has MAIN FLOOR FULL BED AND BATH, OPEN TO BELOW Living Area with a FIREPLACE. On TOP floor this house has a large bonus room, 1 Master Bedroom with its own 5 Piece EnSuit and another 2 Bedrooms and 1 another full washroom. This house also comes with Side Entrance to 2 Basements with 2 Separate individual kitchens and a Separate Laundry. First basement has 2 Bedrooms and Second basement has 1 bedroom which is perfect for Multi Generational Living. This kind of house is Super unique and rare to find these days.
Features of 1623 19 Street
| MLS® # | E4460019 | 
|---|---|
| Price | $759,000 | 
| Bedrooms | 7 | 
| Bathrooms | 5.00 | 
| Full Baths | 5 | 
| Square Footage | 2,337 | 
| Acres | 0.00 | 
| Year Built | 2016 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 1623 19 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Laurel | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6T 2C1 | 
Amenities
| Amenities | Detectors Smoke, See Remarks | 
|---|---|
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Hood Fan, Oven-Built-In, Refrigerator, Stove-Gas, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Insert | 
| Stories | 3 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Fenced, Flat Site, Landscaped, Playground Nearby, Schools, Shopping Nearby, See Remarks | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | September 29th, 2025 | 
|---|---|
| Days on Market | 32 | 
| Zoning | Zone 30 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Satvir Nagpal Of Royal LePage METRO | 
|---|

