 
                            About 11234/38/40/42 86 Street
Investor Alert! 4 Lots in a row, total development size of 130'x120' RM zoning (2 are RM H16 and 2 are RM H24) Vacant Lots ready for redevelopment. Properties sold "as is where is".
Features of 11234/38/40/42 86 Street
| MLS® # | E4459337 | 
|---|---|
| Price | $640,000 | 
| Bathrooms | 0.00 | 
| Acres | 0.00 | 
| Type | Land Commercial | 
| Status | Active | 
Community Information
| Address | 11234/38/40/42 86 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Parkdale (Edmonton) | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5B 3H8 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|---|
| Has Suite | No | 
| Has Basement | No | 
Additional Information
| Date Listed | September 24th, 2025 | 
|---|---|
| Days on Market | 37 | 
| Zoning | Zone 05 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Matteo P Saccomanno Of RE/MAX River City | 
|---|
