About 5420 64 Street
Welcome to this stunning, fully finished walk-out two-story home on a family-friendly street, backing onto a walking path and trees. The upper level features 4 bedrooms -including a luxurious primary with a 5 pc ensuite and walk-in closet, upstairs laundry and a spacious bonus room perfect for entertaining. The main floor offers an open-concept layout with an upgraded kitchen, bright living and dining area, and a dedicated office ideal for working from home. The fully finished basement has recent upgrades, including a new 3-piece bath, new flooring, and a home gym that could easily be converted into a 5th bedroom. Additional updates include fresh paint, high-end carpeting, and a new back patio with a hot tub. A/C, heated triple garage with 220-volt wiring, and showcase exterior lighting. Located within walking distance to a K-9 school, parks, rec centre and shopping. This meticulously maintained home truly has it all!
Features of 5420 64 Street
| MLS® # | E4457333 | 
|---|---|
| Price | $749,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,475 | 
| Acres | 0.00 | 
| Year Built | 2013 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 5420 64 Street | 
|---|---|
| Area | Beaumont | 
| Subdivision | Eaglemont Heights | 
| City | Beaumont | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T4X 0H2 | 
Amenities
| Amenities | Off Street Parking, On Street Parking, Air Conditioner, Deck, Dog Run-Fenced In, Front Porch, Hot Tub, No Smoking Home, Parking-Extra, Walkout Basement | 
|---|---|
| Parking Spaces | 6 | 
| Parking | Triple Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Garburator, Refrigerator, Storage Shed, Stove-Countertop Electric, Washer, Window Coverings, Garage Heater, Hot Tub | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Mantel | 
| Stories | 3 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Backs Onto Park/Trees, Low Maintenance Landscape, Playground Nearby, Schools | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | September 11th, 2025 | 
|---|---|
| Days on Market | 49 | 
| Zoning | Zone 82 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Samantha Stachniak Of RE/MAX Elite | 
|---|

