About 5918 52
Check out this well setup bungalow located in nice family neighborhood on the North side of Vegreville. Home features 2 large bedrooms up and one down with the possibility of making it 3 up. Comfortable living room, dining room and kitchen. Basement is developed with extra large rumpus room and bedroom. Property has a large nice deck, and huge backyard with garage possibilities.
Features of 5918 52
MLS® # | E4452035 |
---|---|
Price | $299,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 2 |
Square Footage | 1,296 |
Acres | 0.00 |
Year Built | 1984 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 5918 52 |
---|---|
Area | Vegreville |
Subdivision | Vegreville |
City | Vegreville |
County | ALBERTA |
Province | AB |
Postal Code | T9C 1J1 |
Amenities
Amenities | Air Conditioner, Deck, Hot Water Natural Gas |
---|---|
Parking | No Garage, Rear Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Portable, Dryer, Stove-Gas, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Metal |
---|---|
Exterior Features | Airport Nearby, Back Lane, Fenced, Golf Nearby, Playground Nearby, Schools, Shopping Nearby, Vegetable Garden, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Metal |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 8th, 2025 |
---|---|
Days on Market | 16 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Gus W Borzel Of Century 21 Alta |
---|