About 5410 110 Street
BEST VALUE IN PLEASANTVIEW!! Your Short Commute Could Start NOW! Spacious INFILL on a Huge SW PIE SHAPED LOT for a GREAT PRICE. Centrally located just minutes to U of A Hospital, downtown and all amenities. The main floor offers a functional floor plan w/ a modern white kitchen, large dining space w/ custom wood slider, plus a 2 sided fireplace & spacious great room. Built-in cabinetry in the mudroom and butler's pantry offers ample storage. The main floor den is opposite a fabulous custom staircase w/ open risers and contemporary glass railings. Up to the primary bedroom w/ a view of large mature trees and a double entrance to the luxurious ensuite bath. Heated floors, double vanities, custom shower, plus HIS and HER walk-in closets. It's even connected to the laundry room! Two additional bedrooms complete with walk-in closets and a spacious bonus room round out the top floor. The backyard is truly an oasis featuring a composite deck, garden beds, and loads of green grass to enjoy the sunny SW exposure.
Features of 5410 110 Street
| MLS® # | E4451937 | 
|---|---|
| Price | $1,055,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,627 | 
| Acres | 0.00 | 
| Year Built | 2017 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 5410 110 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Pleasantview (Edmonton) | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6H 3E1 | 
Amenities
| Amenities | Air Conditioner, Deck, Infill Property, Natural Gas BBQ Hookup | 
|---|---|
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Vacuum Systems, Washer, Window Coverings, Wine/Beverage Cooler | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Double Sided | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior | Wood, Fiber Cement, Stone, Stucco | 
|---|---|
| Exterior Features | Fenced, Flat Site, Landscaped, No Back Lane, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Fiber Cement, Stone, Stucco | 
| Foundation | Concrete Perimeter | 
School Information
| Elementary | Lendrum Elementary School | 
|---|---|
| Middle | Avalon Jr High | 
| High | Strathcona High School | 
Additional Information
| Date Listed | August 8th, 2025 | 
|---|---|
| Days on Market | 84 | 
| Zoning | Zone 15 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Shauna S Ylagan Of Lange Realty Ltd | 
|---|

