About 20 6506 47 Street
This 938 sq ft bilevel end-unit condo offers comfort and convenience in a quiet neighborhood close to schools and shopping. Featuring 3 bedrooms, 2.5 bathrooms, a single attached garage, and a sunny deck off the kitchen. The spacious living room and bedrooms make it ideal for families. Enjoy a private primary suite with walk-in closet and ensuite half bath. The finished basement adds a third bedroom, full bath, laundry, and a cozy rec room. Lawn care and sidewalk snow removal are covered in the condo fees—worry-free living year-round!
Features of 20 6506 47 Street
| MLS® # | E4447584 | 
|---|---|
| Price | $199,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 938 | 
| Acres | 0.00 | 
| Year Built | 2008 | 
| Type | Condo / Townhouse | 
| Sub-Type | Townhouse | 
| Style | Bi-Level | 
| Status | Active | 
Community Information
| Address | 20 6506 47 Street | 
|---|---|
| Area | Cold Lake | 
| Subdivision | Tri City Estates | 
| City | Cold Lake | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T9M 0C5 | 
Amenities
| Amenities | Off Street Parking, Deck, Vinyl Windows | 
|---|---|
| Parking | Single Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Flat Site, Landscaped, Not Fenced, Playground Nearby, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | July 14th, 2025 | 
|---|---|
| Days on Market | 109 | 
| Zoning | Zone 60 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $370 | 
Listing Details
| Office | Courtesy Of Sasha Rowe Of RE/MAX Bonnyville Realty | 
|---|

