About 2014 Haddow Drive
FORMER SHOWHOME! This 4 bedroom beautiful bungalow is a truly a must to view.Main floor living room has gorgeous VAULTED CEILINGS with gas fireplace . Huge kitchen with granite bevelled countertops . Upon entering is a formal dining room. Main floor has laundry , master bedroom is large with 4pce ensuite and walk-in closet.Basement is PROFESSIONALLY FINISHED with pillars and absolutely stunning open concept . Two bedrooms downstairs with 4 pce bathroom.Garage is insulated and painted. Entire yard has been meticulously landscaped ! This ORIGINAL OWNER HOME is spotless! Comes with CENTRAL AIR CONDITIONING! No smoking , No pets , A wonderful cared for home in a great location . Expect to be impressed!
Features of 2014 Haddow Drive
MLS® # | E4445341 |
---|---|
Price | $635,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,502 |
Acres | 0.00 |
Year Built | 1996 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 2014 Haddow Drive |
---|---|
Area | Edmonton |
Subdivision | Haddow |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 2P2 |
Amenities
Amenities | Deck, Detectors Smoke, No Animal Home, No Smoking Home |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dryer, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Vacuum Systems, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Fireplaces | Mantel |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Corner Lot, Fenced, Flat Site, Golf Nearby, Landscaped, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 2nd, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 14 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Terry Paranych Of RE/MAX Excellence |
---|